Click on the "Number" to view the tabulation.
Number | Description | Term |
---|---|---|
R19-001 | Term Contract for Employee Alcohol and Drug Testing Services | 10.01.18 - 09.30.20 |
R19-002 | Term Contract for Fire and Security Alarm System |
10.01.18 - 09.30.19 |
R19-003 | Term Contract for Elevator Maintenance Services | |
B19-004 | Term Contract for Laundry and Dish washing Chemicals and Maintenance for Fort Bend County Jail | 04.01.21 - 03.31.22 |
B19-005 | Term Contract for General Motors Repair | 04.01.22 - 03.31.23 |
B19-006 | Term Contract for Window Washing Services of Exterior of Various Fort Bend County Buildings | 04.01.22 - 03.31.23 |
B19-007 | Term Contract for Hydro-Insensitive Polyurethane Foam Materials and Labor | 10.01.18 - 03.31.20 |
B19-008 | Term Contract for Onsite Clearing, Grubbing and Debris Removal Services for Various Fort Bend county Road Projects | Cancelled |
B19-009 | Term Contract for Purchase of Tires and Tubes | 10.01.18 - 09.30.19 |
B19-010 | Term Contract for Purchase of Weed, Brush and Insect Control Chemicals | 10.01.18 - 03.31.20 |
B19-011 | Term Contract for Purchase of Traffic Signs, Posts and Supplies | 10.01.18 - 03.31.20 |
B19-012 | Term Contract for Contingency Aerial Spraying for Mosquito Control | 04.01.21 - 03.31.22 |
B19-013 | Term Contract for Voice and Data Cabling | 04.01.22 - 03.31.23 |
B19-014 | Term Contract for Water Softener Maintenance Services for Fort Bend County Justice Center | Through 03.31.20 |
R19-015 | Contingency Restoration Services for Emergency Disasters | |
B19-016 | Term Contract for Licensed Master Court Interpreter Services for Juveniles | See B19-059 |
B19-017 | Purchase of Vehicles | |
R19-018 | Term Contract for Pauper Burials, Transports and Related Services | Through 03.31.21 |
R19-019 | Project Administration Assistance for Elevation Project for Fort Bend County for Disaster DR 4272-0026 | |
Q19-020 | Construction Management Services for Westpark Park and Ride | |
B19-021 | Septic System at Harlem Park | |
Q19-022 | Design/Build for Greenhouse for Fort Bend County Sheriff's Office | |
R19-023 | Credit Card Processing Services for Fort Bend County Tax Assessor-Collector | |
Q19-024 | Financial Advisor Services | |
R19-025 | Term Contract for Contingency Ambulance Transport for Public Health Emergency Response | Reject All |
B19-026 | Term Contract for Purchase of Bridge Materials | 04.01.21 - 03.31.22 |
B19-027 | Term Contract for Chemical Treatment Services for Cooling Towers | 04.01.21 - 03.31.22 |
B19-028 | Term Contract for Diesel Exhaust Fluid | 04.01.19 - 03.31.20 |
B19-029 | Term Contract for Bottled Drinking Water | 04.01.22 - 03.31.23 |
B19-030 | Term Contract for Elevator Maintenance Services | Cancelled |
B19-031 | Term Contract for Purchase and Hauling of Chemical Road Materials | Reject & Re-Advertise |
B19-032 | Term Contract for Purchase and Hauling of Earthen Type Road Materials | 04.01.19 - 03.31.20 |
B19-033 | Term Contract for Fuel Treatment Program | 04.01.21 - 03.31.22 |
B19-034 | Term Contract for Oil and Lubricants | 04.01.19 - 03.31.20 |
B19-035 | Term Contract for Culverts | 04.01.19 - 03.31.20 |
R19-036 | Lease of Property | |
R19-037 | Insurance Broker of Record | |
B19-038 | Term Contract for Stationery Printing and Supplies | See B19-051 |
B19-039 | Utility Vehicles for Fort Bend County Fairgrounds | |
R19-040 | Contingency Debris Clearing, Removal and Disposal, and Operation of Temporary Debris Staging and Reduction Sites | Through 11.30.22 |
R19-041 | Contingency All Hazards Consulting | |
B19-042 | Outdoor Lighting at Harlem Road Park | |
R19-043 | Hazmat Response Vehicle for Office of Emergency Management | |
R19-044 | Video Camera Systems for Fort Bend County Public Transportation | |
B19-045 | Exterior Wall Repair and Roof Replacement at Fort Bend County Jail East Tower for Fort Bend County Sheriff's Office | |
B19-046 | Term Contract for Purchase and Hauling of Chemical Road Materials | 04.01.19 - 03.31.20 |
R19-047 | Ambassador and Bus Stop Monitor Program | |
B19-048 | Buffalo Bayou Above Barker Reservoir Channel Sediment Removal for Fort Bend County Drainage District | |
B19-049 | Utility Vehicles | |
B19-050 | Term Contract for Resident Inspector Services for Fort Bend County Public Transportation | Cancelled |
B19-051 | Term Contract for Stationery Printing and Supplies | 04.08.19 - 03.31.20 |
B19-052 | Construction of Braxton Road Water Line Improvements in City of Kendleton for Fort Bend County Community Developement | |
B19-053 | Term Contract for Tax Statement Processing | 06.01.21 - 05.31.22 |
B19-054 | Cash and Coin Recycling Machines for Fort Bend County Tax Assessor Collector | |
B19-055 | Roof Replacement Projects at Various Locations | |
R19-056 | Missouri City Gymnasium Rehabilitation | |
Q19-057 | Design/Build for Medic 6 Expansion | |
B19-058 | Purchase of Fire and Police Protection Equipment | |
B19-059 | Term Contract for Licensed Master Court Interpreter Services for Juveniles | 04.01.22-03.31.23 |
B19-060 | Purchase of One (1) Used High Water Rescue Truck for Fort Bend County Sheriff's Office | |
B19-061 | Rotary Mowers | |
B19-062 | Sienna Annex Chiller Replacement Project | |
B19-064 | Temporary Employment Staffing Service for Clinical Health Department Grant | |
B19-065 | Fire and Police Protection Equipment | |
B19-066 | Roof Replacement Projects at Various Locations | |
B19-067 | Swimming Pool Maintenance and Supplies | 08.06.19 - 03.31.21 |
B19-068 | CCTV Equipment and Services for Fort Bend County Juvenile Locations | |
B19-069 | Emergency Watershed Protection-Cane Island Branch Channel Bank Stabilization for Fort Bend County Drainage District | |
B19-070 | Term Contract for Pre-Award, Post-Delivery, and Bus Inspection Services | 07.02.19 - 06.30.24 |
B19-071 | Term Contract for Language and Sign Language Interpreting Services | 04.01.21 - 03.31.22 |
R19-072 | Employee Health and Wellness Clinical Services | |
B19-073 | Construction of Old Needville Fairchilds Road FM 361 to 690' Northeast of Antonia Street for Fort Bend County Bond Project 13109 and 17109 | |
B19-074 | Paving and Drainage Improvements at Bellaire Boulevard and Westmoor Drive for Fort Bend County Bond Project 17209 | |
B19-075 | Fencing at Harlem Road Park | |
Q19-076 | Engineering Services for Emergency Watershed Protection Program from Oyster Creek, Project Number 2017 48157 FBDD-005 (Phase I) | |
Q19-077 | Engineering Services for Emergency Watershed Protection Program from Oyster Creek, Project Number 2017 48157 FBDD-005 (Phase II) | |
R19-078 | TAIP Substance Abuse Treatment Services for Fort Bend County Community Supervision and Corrections Department | 09.01.19 - 08.31.20 |
R19-079 | Drug Court Program Out-patient Substance Abuse Counseling Services for Fort Bend County Community Supervision and Corrections Department | |
Q19-080 | Engineering Services for City of Kendleton Water Line Improvements Project for Fort Bend County Community Development | |
R19-081 | Drug Testing Services and Onsite Screening Products for Fort Bend County Community Supervision and Corrections Department | 09.01.19 - 08.31.20 |
B19-082 | Furniture for Fort Bend County Public Transportation Administrative and Operating Facility | |
B19-083 | Printing and Mailing of Voter Registration Cards | See B19-090 |
B19-084 | Construction of Braxton Street from FM 2919 to Brooks Branch for Fort Bend County Bond Project 13116x | |
R19-085 | Auctioneer Services for County and Public Transportation Assets | |
R19-086 | Property and Casualty Insurance Program Third Party Administration Services | |
B19-087 | Purchase of Helicopter Night Vision Equipment for Fort Bend County | |
B19-088 | Construction of Various Roads in the City of Arcola for Fort Bend County Bond Project 17120x | |
R19-089 | Auctioneer Services for County and Public Transportation Assets | |
B19-090 | Printing and Mailing of Voter Registration Cards | |
B19-091 | Furniture for Fort Bend County Public Transportation Administrative and Operating Facility | |
Q19-092 | Design/Build Pavilion at Daily Park for Fort Bend County |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.