Click on the "Number" to view the Tabulation for that year.
Number | Description | Term |
---|---|---|
10-001 | Term Contract For Trophies For Summer Reading Program | 10/1/12 - 9/30/13 |
10-002 | Term Contract For High Demand Books For The Libraries | 10/1/13 - 9/30/14 |
10-003 | Term Contract For HVAC For Libraries | 10/1/10 - 9/30/11 |
10-004 | Term Contract For Janitorial Services for Libraries | 10/1/13 - 9/30/14 |
10-005 | Term Contract For Janitorial Services For County Buildings | 10/1/13 - 9/30/14 |
10-006 | DVD's for Libraries | 10/1/09 - 9/30/10 |
10-007 | Term Contract for Safety Supplies | 10/1/13 - 9/30/14 |
10-008 | Fire Alarm, Sprinkler, Anti-Backflow, Annual Systems Maintenance Services and Fire/Security Monitoring | 10/1/09 - 9/30/10 |
10-009 | Term Contract for Fire Alarm Maintenance Services for Jail and Juvenile Facilities | 10/1/13 - 9/30/14 |
10-010 | Term Contract for Hydro-Insensitive Polyurethane Foam Materials and Labor | 10/1/12 - 9/30/13 |
10-011 | Term Contract for Sheriffs Office Uniforms | 10/1/13 - 9/30/14 |
10-012 | Term Contract for Purchase of Duty Gear | 10/1/13 - 9/30/14 |
10-013 | Term Contract for Maintenance Service of Facsimile Machines | 10/1/13 - 9/30/14 |
10-014 | Pauper Burials, Transports and Related Services | 7/29/10 - 9/30/10 |
10-016 | Tires and Tubes | |
10-017 | Chrysler Repair Parts | 10/1/09 - 9/30/10 |
10-018 | Term Contract for Mowing of County Right-of-Ways | 10/1/13 - 9/30/14 |
10-019 | Oil and Lubricants | 10/1/09 - 9/30/10 |
10-020 | Weed, Brush and Insect Control Materials | 10/1/09 - 9/30/10 |
10-021 | Traffic Signs Posts and Supplies | 10/1/09 - 9/30/10 |
10-023 | Term Contract for Armored Car Services | 10/1/10 - 9/30/11 |
10-024 | Term Contract For Hard Hats And Safety Glasses | 10/1/11 - 9/30/12 |
10-025 | Term Contract For Abatement Of Junked Vehicles | 10/1/13 - 9/30/14 |
10-026 | Term Contracts For Chrysler Repair Parts | 10/1/13 - 9/30/14 |
10-027 | Records Storage Services | |
10-028 | Term Contract For Fire Alarm, Sprinkler, Anti-Backflow, Annual Systems Maintenance Service & Fire/Security Monitoring | 10/1/13 - 9/30/14 |
10-029 | Tires and Tubes | |
10-030 | Technical Consultant Services for the Enhance Fort Bend Energy Efficiency and Conservation Strategy | |
10-031 | Window Washing of Various Fort Bend County Buildings | |
10-032 | Purchase of 13-69 Transit Buses for Fort Bend County Transportation Department Over 5 Year Period | |
10-033 | Records Storage Services | 9/01/10 - 9/30/19 |
10-034 | Pick-Up Trucks | 12/15/09 - 9/30/10 |
10-036 | Tires and Tubes | 12/15/09 - 9/30/10 |
10-037 | On-Site Clearing, Grubbing & Debris Removal | 10/1/13 - 9/30/14 |
10-038 | Term Contracts For Window Washing | 10/1/13 - 9/30/14 |
10-039 | Roof Inspector and Consultant | |
10-040 | Construction of Hike and Bike Trails in Buffalo Bayou Park and Trail System | |
10-041 | Improvements to Katy Gaston Road from F.M. 1093 to Cinco Ranch Boulevard | |
10-042 | Traffic Signalization Projects: Trammel-Fresno at Teal Bend Blvd/Chimney Rock Road and Trammel-Fresno at Winfield Lakes Trail/Liberty Square for Fort Bend County | |
10-043 | Improvements to Katy Flewellen Road from Katy Gaston to Pin Oak | |
10-044 | Investment Broker Dealer | |
10-045 | Teal Bend Boulevard Paving Improvements for Fort Bend County | |
10-046 | Ambassadors and Bus Stop Monitors for Transportation Department | |
10-047 | Construction of Hike and Bike Trails in Buffalo Bayou Park and Trail System for Fort Bend County | |
10-048 | Auctioneer Services for Public Transportation Assets | |
10-050 | Design/Build Office of Emergency Management Expansion for Fort Bend County | |
10-053 | Term Contract for Pavement Marking on Various Roads | 4/01/14 - 3/31/15 |
10-054 | Term Contract for Thermoplastic Traffic Coating on Various Roads | 4/01/10 - 3/31/11 |
10-055 | Toner & Ink Cartridges | 4/01/10 - 3/31/12 |
10-056 | Term Contract for Purchase of Culverts | |
10-057 | Term Contract for Purchase of Bridge Materials | 4/01/10 - 3/31/11 |
10-058 | Term Contract for Purchase and Hauling of Earthen Type Road Materials | 4/01/10 - 3/31/11 |
10-059 | Term Contract for Purchase and Hauling of Chemical Type Road Materials | 4/01/10 - 3/31/11 |
10-060 | Term Contract for Purchase of Equipment Filters | 4/01/10 - 3/31/12 |
10-061 | Term Contract for HVAC Repairs | 4/01/10 - 3/31/11 |
10-063 | Investment Dealer Broker | |
10-065 | Design Build Kids and Caines Kennels | |
10-066 | Energy Audit Services - Energy Efficiency & Conservation Block Grant | |
10-068 | Critical Incident Command Center for Sheriffs Office | |
10-069 | Juvenile Detention Security Fencing | |
10-070 | Term Contract for Purchase of Culverts | 4/07/10 - 3/30/11 |
10-071 | Term Contract for Purchase and Hauling of Lime Slurry and Cement Stabilized Sand Road Materials | 4/06/10 - 3/30/11 |
10-072 | Construction of Pedestrian Bridge | |
10-073 | Solar Powered Security Lighting | |
10-074 | Richmond Lift Station Emergency Generator | |
10-075 | Rosenberg Lift Stations Manual Transfer Switches | |
10-076 | Tem Contract for County Employee, Dependent and Retiree On-Site Medical Clinic | |
10-077 | Construction of Baseball Fields in the Buffalo Bayou Park and Trail System, Fort Bend County, Texas | |
10-078 | Purchase of 60 Ton Trailer | |
10-079 | Dump Trucks | |
10-080 | Lease of Land for Agricultural Purposes | |
10-081 | Term Contract for Printing and Mailing of Tax Statements | 8/01/14 - 6/30/15 |
10-082 | Ambulance Cab and Chassis | |
10-083 | Term Contract For County Right-of-Way Finish Cut Mowing | 10/1/13 - 9/30/14 |
10-084 | New 15' Shredders | |
10-085 | Security Services for Various County Facilities | |
10-086 | Ethernet Services for Two (2) Fort Bend County Facilities | |
10-088 | New Four-Wheel Drive Rubber Tired Tractors | |
10-089 | Improvements to Greenbusch Road from Mills Manor Drive to Falcon Landing Boulevard for Fort Bend County | |
10-090 | Term Contract for Summer Food Program | 6/1/14 - 5/31/15 |
10-091 | Trailer Mounted Generators | |
10-092 | Herbicide Truck | |
10-093 | TAIP Substance Abuse for CSCD | 9/1/10 - 8/31/11 |
10-094 | Drug Testing Systems for Community Supervision and Corrections Department | |
10-095 | Substance Abuse Hair Analysis Testing for Fort Bend County Community Supervision and Corrections Department | |
10-096 | Electronic Monitoring System & Service for Fort Bend County CSCD | 9/1/10 - 8/31/11 |
10-097 | Bridge Replacement at Old Richmond Road Over Red Gully | |
10-098 | Extension of South Post Oak Boulevard and Reconstruction of McKeever Road | |
10-099 | Drug Court Substance Abuse Outpatient Counseling for Fort Bend County | 9/1/10 - 8/31/11 |
10-100 | Term Contract for Concrete Curbs & Gutters | 4/1/14 - 3/31/15 |
10-101 | Security System for Jane Long Annex | |
10-102 | General Contractor Services University Branch Library | |
10-103 | Carpet Replacement at George Memorial Library | |
10-104 | Independent Professional Audit Services | |
10-107 | Construction of East End Addition | |
10-108 | Design/Build construction of Juvenile Leadership Academy | |
10-109 | City of Kendleton Wastewater Treatment Plant | |
10-110 | Sealed Bid Sale of Five (5) Dump Trucks | |
10-113 | Ditch H Extension to Oyster Creek | |
10-114 | Emergency Power Review Consultant | |
10-115 | Carpet Replacement at George Memorial Library | |
10-116 | City of Kendleton Wastewater Treatment Plant | |
10-118 | Design/Build of the Animal Services Satellite Site | |
10-119 | Third Party Credit Card Services for Public Transportation | |
10-120 | Backhoe Loader | |
10-121 | Rehabilitation Trailer | |
10-122 | Facilities Energy Efficiency Retrofit Project #1 | |
10-123 | Ransom Road (Williams Way) from Pilgrim to Williams Way |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.