Click on the "Number" to view the tabulation.
Number | Description | Term |
---|---|---|
2013-01 | Wrecker Service for Fort Bend County | 10/01/12 - 09/30/13 |
2013-02 | Bread for Juvenile and SO Jail | 10/01/12 - 09/30/13 |
2013-03 | Milk for Jail and Juvenile | 10/01/12 - 09/30/13 |
2013-04 | Uniforms for Constables, EMS, Sheriff's Office and Fire Marshal | 10/01/12 - 09/30/13 |
2013-05 | Pest Control for Fort Bend County | 10/01/13 - 09/30/14 |
2013-06 | Copy and Computer Paper for Fort Bend County | 10/01/12 - 12/31/12 |
2013-07 |
Food for Juvenile and Jail |
10/01/12 - 12/31/12 |
2013-08 | Interior Paint for Fort Bend County Fairgrounds | Not Awarded |
2013-09 | Fencing for Fort Bend County Animal Control | Not Awarded |
2013-10 | Provide and Install Concrete for Kitty Hollow Park | |
2013-11 | Locks for Fort Bend County Justice Center | Cancelled |
2013-12 | Canopy for Mamie George Library | Not Awarded |
2013-13 | Installation of Playground Equipment | Cancelled |
2014-14 | Electrical Relocation for Fort Bend County Employee Clinic | Not Awarded |
2013-15 | Underground Boring at FBC Hwy 36 Park-n-Ride Facility | |
2013-16 | Food Items/Specifications and Pricing (revised 1-10-13) | 01/01/13 - 03/01/13 |
2013-17 | Signage for Fort Bend County Libraries | Not Awarded |
2013-18 | Food for Jail and Juvenile (6 months) | 04/01/13 - 09/01/13 |
2013-19 | Copy and Computer Paper for Fort Bend County | 01/01/13 - 03/31/13 |
2013-20 | Fort Bend County Justice Center Fan Coil Unit Spray Shield Installation | |
2013-21 | Signage for Library | Not Awarded |
2013-22 | Lighting Materials and Services for Fort Bend County State Hwy 36 Park-n-Ride Facility | |
2013-24 | Bike Racks for Hwy 36 Park-n-Ride | |
2013-25 | Food for Jail and Juvenile | 04/01/13 - 04/30/13 |
2013-26 | Copy and Computer Paper for Fort Bend County | 04/01/13 - 06/30/13 |
2013-27 | Provide & Install Granite Counter Tops for Fort Bend County William B. Travis Annex Reception Area | |
2013-28 | Barbara Jordon Park Concession Stand Building - Plumbing | Not Awarded |
2013-30 | Electricity,Equipment, Materials and Services to Power Portable Building | |
2013-32 | Water Connection Services for Concession Stand in Freedom Park | |
2013-33 | Fresh Produce for Jail and Juvenile | 05/01 - 05/31/13 |
2013-34 | Installation Services for Vehicle Tablet Mounts | |
2013-35 | Electrical for Grand Hall Renovations at Sheriff's Office | |
2013-36 | Mechanical for Grand Hall Renovations at Sheriff's Office | |
2013-37 | 5 Facilities Exterior Painting | 06/13/13 |
2013-38 | Fresh Produce for Jail and Juvenile | 06/01/13 - 06/30/13 |
2013-39 | Sugar Land Annex - 2 Light Poles | 6/20/13 |
407-12 | Copy and Computer Paper (Gulf Coast Paper - Buy Board) | 07/01/13 - 8/31/15 |
R5023 | Copy and Computer Paper (TCPN) | 07/01/13 - 02/28/14 |
2013-41 | Fresh Produce for Jail and Juvenile | 07/01/13 - 09/31/13 |
2013-43 | Paving, Water, Sanitary & Drainage Utility Expansions for the Fort Bend County Road & Bridge Beechnut Location | Not Awarded |
2013-44 | Wash Rack Structure Repairs for Crabb Service Center | |
2013-45 | Electric Service for Alternate EOC Location | |
2013-46 | Bob Lutts Fulshear Simonton Library Building | |
2013-47 | Fencing Materials and Services for Landfill |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.